Use our deep satta number analysie to win satta daily. Our Analysis is based on proper satta matka calculation based on previous data,You might know the satta number before acutal results.
Number | DSWR | FRBD | GZBD | GALI | Total |
---|---|---|---|---|---|
00 | 2 | 0 | 0 | 2 | 4 |
01 | 0 | 0 | 0 | 0 | 0 |
02 | 1 | 0 | 0 | 0 | 1 |
03 | 0 | 0 | 0 | 1 | 1 |
04 | 0 | 0 | 0 | 0 | 0 |
05 | 0 | 1 | 1 | 1 | 3 |
06 | 1 | 0 | 1 | 1 | 3 |
07 | 0 | 0 | 0 | 1 | 1 |
08 | 0 | 0 | 0 | 0 | 0 |
09 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 1 | 0 | 1 |
12 | 0 | 1 | 0 | 0 | 1 |
13 | 0 | 1 | 0 | 0 | 1 |
14 | 0 | 0 | 0 | 1 | 1 |
15 | 0 | 1 | 1 | 0 | 2 |
16 | 1 | 0 | 0 | 0 | 1 |
17 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 1 | 0 | 1 | 2 |
19 | 2 | 0 | 0 | 0 | 2 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 1 | 0 | 1 |
22 | 0 | 0 | 0 | 1 | 1 |
23 | 0 | 2 | 0 | 0 | 2 |
24 | 0 | 0 | 0 | 1 | 1 |
25 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 |
27 | 1 | 0 | 0 | 0 | 1 |
28 | 0 | 0 | 0 | 2 | 2 |
29 | 0 | 0 | 0 | 1 | 1 |
30 | 0 | 2 | 1 | 0 | 3 |
31 | 0 | 1 | 1 | 0 | 2 |
32 | 2 | 0 | 0 | 0 | 2 |
33 | 2 | 0 | 0 | 0 | 2 |
34 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 1 | 1 | 0 | 3 |
36 | 0 | 0 | 0 | 0 | 0 |
37 | 0 | 2 | 0 | 0 | 2 |
38 | 0 | 1 | 0 | 0 | 1 |
39 | 0 | 0 | 1 | 0 | 1 |
40 | 0 | 0 | 0 | 1 | 1 |
41 | 0 | 0 | 1 | 0 | 1 |
42 | 2 | 2 | 0 | 0 | 4 |
43 | 0 | 0 | 0 | 0 | 0 |
44 | 2 | 0 | 1 | 0 | 3 |
45 | 1 | 0 | 0 | 0 | 1 |
46 | 0 | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 1 | 0 | 1 |
48 | 0 | 0 | 0 | 0 | 0 |
49 | 1 | 0 | 0 | 2 | 3 |
50 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 1 | 1 |
52 | 0 | 0 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | 1 | 1 |
55 | 0 | 0 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 |
57 | 1 | 0 | 0 | 0 | 1 |
58 | 0 | 0 | 1 | 0 | 1 |
59 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 2 | 0 | 2 |
61 | 0 | 0 | 0 | 0 | 0 |
62 | 0 | 0 | 0 | 0 | 0 |
63 | 1 | 0 | 1 | 1 | 3 |
64 | 0 | 0 | 0 | 0 | 0 |
65 | 0 | 0 | 0 | 1 | 1 |
66 | 0 | 0 | 0 | 1 | 1 |
67 | 0 | 0 | 0 | 1 | 1 |
68 | 1 | 0 | 0 | 0 | 1 |
69 | 0 | 0 | 0 | 1 | 1 |
70 | 1 | 1 | 0 | 0 | 2 |
71 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 1 | 0 | 1 |
73 | 0 | 1 | 1 | 0 | 2 |
74 | 1 | 0 | 0 | 0 | 1 |
75 | 0 | 1 | 1 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 1 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 2 | 2 | 0 | 4 |
80 | 0 | 0 | 1 | 0 | 1 |
81 | 0 | 0 | 0 | 0 | 0 |
82 | 0 | 1 | 2 | 0 | 3 |
83 | 0 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 0 | 0 |
85 | 0 | 1 | 0 | 1 | 2 |
86 | 1 | 0 | 0 | 1 | 2 |
87 | 0 | 0 | 0 | 0 | 0 |
88 | 0 | 2 | 0 | 0 | 2 |
89 | 2 | 0 | 1 | 1 | 4 |
90 | 0 | 0 | 0 | 0 | 0 |
91 | 0 | 0 | 2 | 1 | 3 |
92 | 1 | 0 | 1 | 0 | 2 |
93 | 0 | 1 | 0 | 0 | 1 |
94 | 0 | 0 | 1 | 0 | 1 |
95 | 0 | 0 | 0 | 0 | 0 |
96 | 0 | 0 | 0 | 1 | 1 |
97 | 1 | 0 | 0 | 0 | 1 |
98 | 0 | 0 | 0 | 1 | 1 |
99 | 0 | 2 | 0 | 0 | 2 |
This list includes numbers that occurred more than once in the last month. We carefully analyze patterns and trends to bring you predictions that could potentially enhance your chances of a successful play.
This list includes numbers that occurred exactly once in the last month. if you are someone who like to play such numbers which has its own satta matka calculation, this will help you a lot.
This list comprises numbers that were not present in the last month. If you are someone who would like to take a lot of ricks and would like to play againts the trend and this curated list is for you. And if you are lucky, you can make a fortune out of this.